Speedworld Raceway - 2001 ROAR Nationals
Race Date: Jul-29-2001 - roarnats.txt
We would like to thank everyone for sharing the 2001 ROAR Nationals with us. We have met alot of new friends and saw alot of old friends. Thank you for helping us make the 2001 ROAR Nationals and awesome race.
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/10 GTP PAN STOCK - C MAIN --
pos car laps time name id avg.mph
1 1 12 4:11.65 Donald Gaither 143 13.00
-- 2 --- DNS --- Chad Stowe 173
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/10 GTP PAN STOCK - B MAIN --
pos car laps time name id avg.mph
1 1 17 4:10.82 Colin Crenshaw 139 18.48
2 2 16 4:10.36 Yen Dor 179 17.42
3 6 16 4:15.04 Ronald Core 137 17.10
4 7 15 4:00.87 Richard Tompkins 176 16.98
5 3 15 4:01.53 Izzy Santiago 166 16.93
6 4 15 4:03.71 Tim Stiles 172 16.78
7 5 15 4:15.70 Bill Martin 155 15.99
8 8 14 4:07.93 Tom Meyers 157 15.40
9 0 13 4:02.26 Erik Rodriguez 164 14.63
-- 9 --- DNS --- JAMIE LAIRD 225
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/10 GTP PAN STOCK - A3 MAIN --
pos car laps time name id avg.mph
1 3 17 4:06.32 Michael May 306 18.82
2 2 17 4:10.96 Mark Anton 305 18.47
3 0 16 4:02.57 Steve Ashby 313 17.98
4 6 16 4:04.48 Michael Evert 309 17.84
5 8 16 4:08.09 Steve Tsuruda 311 17.58
6 5 15 4:05.62 William Brown 308 16.65
7 7 15 4:06.79 Jim Bishop 310 16.57
8 9 5 1:34.67 Larry Stevens 312 14.40
-- 1 --- DNS --- David Goss 304
-- 4 --- DNS --- Jesse Stark 307
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/10 GTP PAN STOCK - A2 MAIN --
pos car laps time name id avg.mph
1 1 17 4:03.31 David Goss 254 19.05
2 3 17 4:07.89 Michael May 256 18.70
3 2 17 4:12.21 Mark Anton 255 18.38
4 5 17 4:13.17 William Brown 258 18.31
5 6 16 4:02.86 Michael Evert 259 17.96
6 8 16 4:04.48 Steve Tsuruda 261 17.84
7 7 16 4:10.32 Jim Bishop 260 17.43
8 9 13 4:04.43 Larry Stevens 262 14.50
-- 4 --- DNS --- Jesse Stark 257
-- 0 --- DNS --- Steve Ashby 263
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/10 GTP PAN STOCK - A MAIN --
pos car laps time name id avg.mph
1 1 17 4:12.53 David Goss 147 18.35
2 6 17 4:14.16 Michael Evert 193 18.24
3 4 17 4:14.27 Jesse Stark 169 18.23
4 2 17 4:14.56 Mark Anton 122 18.21
5 3 16 4:01.10 Michael May 156 18.09
6 8 16 4:04.92 Steve Tsuruda 194 17.81
7 0 16 4:10.33 Steve Ashby 128 17.43
8 5 16 4:11.22 William Brown 135 17.36
9 7 16 4:12.83 Jim Bishop 132 17.25
10 9 13 4:00.54 Larry Stevens 170 14.73
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ..... 100 100 0 34/8:15.85 David Goss
2 199 96 ..... 96 99 100 50/12:15.32 Michael May
3 197 97 ..... 97 98 99 51/12:37.74 Mark Anton
4 196 96 ..... 99 96 97 49/12:21.51 Michael Evert
5 192 93 ..... 93 97 95 48/12:30.03 William Brown
6 192 0 ..... 94 0 98 32/8:12.91 Steve Ashby
7 191 95 ..... 95 95 96 48/12:17.50 Steve Tsuruda
8 188 92 ..... 92 94 94 47/12:29.94 Jim Bishop
9 186 91 ..... 91 93 93 31/9:39.65 Larry Stevens
10 98 0 ..... 98 0 0 17/4:14.27 Jesse Stark
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 6 CELL STOCK - C MAIN --
pos car laps time name id avg.mph
-- 1 --- DNS --- Alex Lopez 153
-- 2 --- DNS --- Jamie Laird 214
-- 3 --- DNS --- Gabriel Lopez 154
-- 4 --- DNS --- Joel Bandera 236
-- 5 --- DNS --- Rafael Angulo 124
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 6 CELL STOCK - B MAIN --
pos car laps time name id avg.mph
1 2 33 8:01.50 Darren Gimblin 145 18.69
2 1 31 8:00.78 Hector Garcia 144 17.58
3 3 31 8:05.04 Jay Cull 138 17.43
4 6 30 8:00.54 Javier Arroyo 126 17.02
5 0 30 8:04.86 Kevin Jones 151 16.87
6 7 29 8:11.30 Scott Barnes 130 16.09
7 4 26 6:14.12 Greg Becker 129 18.95
8 9 21 5:46.04 Josh Wilson 181 16.55
9 5 15 3:58.70 Yen Dor 178 17.13
10 8 7 2:06.87 Luke Bueselinck 187 15.04
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 6 CELL STOCK - A3 MAIN --
pos car laps time name id avg.mph
1 7 34 8:04.73 Dennis Racine 320 19.12
2 2 34 8:08.19 Leon Mcintosh 315 18.99
3 5 33 8:01.48 Jesse Stark 318 18.69
4 6 33 8:01.81 Patrick See 319 18.67
5 8 33 8:02.34 Steve Tsuruda 321 18.65
6 9 33 8:07.02 Gavin Salmon 322 18.47
7 3 33 8:07.42 Rob Moots 316 18.46
8 4 25 6:04.88 David Goss 317 18.68
9 0 7 1:57.52 John Gernord 323 16.24
-- 1 --- DNS --- Rob Michaels 314
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 6 CELL STOCK - A2 MAIN --
pos car laps time name id avg.mph
1 1 35 8:01.05 Rob Michaels 264 19.84
2 6 35 8:11.67 Patrick See 269 19.41
3 5 35 8:14.24 Jesse Stark 268 19.31
4 7 34 8:01.59 Dennis Racine 270 19.25
5 3 34 8:03.04 Rob Moots 266 19.19
6 8 34 8:06.36 Steve Tsuruda 271 19.06
7 0 33 8:05.49 John Gernord 273 18.53
8 9 33 8:10.57 Gavin Salmon 272 18.34
9 2 4 0:58.04 Leon Mcintosh 265 18.79
10 4 1 0:16.21 David Goss 267 16.81
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 6 CELL STOCK - A MAIN --
pos car laps time name id avg.mph
1 1 35 8:05.37 Rob Michaels 247 19.66
2 3 35 8:13.80 Rob Moots 159 19.33
3 9 34 8:17.34 Gavin Salmon 165 18.64
4 5 33 8:02.34 Jesse Stark 168 18.65
5 7 33 8:04.00 Dennis Racine 163 18.59
6 0 33 8:05.81 John Gernord 200 18.52
7 8 33 8:09.35 Steve Tsuruda 188 18.39
8 6 29 6:59.27 Patrick See 167 18.86
9 4 18 4:33.40 David Goss 146 17.95
-- 2 --- DNS --- Leon Mcintosh 215
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ..... 100 100 0 70/16:06.42 Rob Michaels
2 197 96 ..... 96 97 100 101/24:10.33 Dennis Racine
3 196 97 ..... 97 98 98 101/24:18.07 Jesse Stark
4 196 93 ..... 93 99 97 97/23:12.76 Patrick See
5 195 94 ..... 99 96 94 102/24:24.26 Rob Moots
6 193 93 ..... 98 93 95 100/24:34.95 Gavin Salmon
7 191 94 ..... 94 95 96 100/24:18.06 Steve Tsuruda
8 191 0 ..... 0 92 99 38/9:06.23 Leon Mcintosh
9 189 92 ..... 95 94 92 73/18:08.83 John Gernord
10 185 91 ..... 92 91 93 44/10:54.50 David Goss
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 4 CELL MODIFIED - D MAIN --
pos car laps time name id avg.mph
-- 1 --- DNS --- Steve Ashby 127
-- 2 --- DNS --- Kenneth Jones 150
-- 3 --- DNS --- William Brown 253
-- 4 --- DNS --- Terry Kay 152
-- 5 --- DNS --- Tim Stiles 171
-- 6 --- DNS --- Jacob Pritchard 120
-- 7 --- DNS --- Rob Michael 234
-- 8 --- DNS --- Mike Mcmahon 218
-- 9 --- DNS --- Dave Holmstrom 149
-- 0 --- DNS --- Don Vinkemulder 177
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 4 CELL MODIFIED - C MAIN --
pos car laps time name id avg.mph
1 1 34 8:02.29 Kyle Skidmore 243 19.22
2 6 33 8:00.89 Jim Bishop 131 18.71
3 7 33 8:02.79 Andrew Cartwright 123 18.64
4 5 33 8:10.05 Michael Evert 191 18.36
5 3 33 8:21.04 Jason Corl 248 17.96
6 4 32 8:03.20 Scott Tomasello 174 18.06
7 9 22 6:15.55 Doug King 175 15.97
8 0 13 3:27.24 Jeff Blackburn 133 17.10
9 8 12 2:51.72 Gary Corwell 140 19.05
-- 2 --- DNS --- Aaron Alexander 121
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 4 CELL MODIFIED - B MAIN --
pos car laps time name id avg.mph
1 4 36 8:06.61 Vicky Blackstock 180 20.17
2 2 36 8:08.08 Scott Haake 148 20.11
3 1 36 8:11.82 Michael Bruce 235 19.96
4 7 34 8:01.46 Jason Mo 158 19.25
5 6 34 8:10.45 Bruce Carbone 118 18.90
6 8 33 7:57.96 Ron Atomic 160 18.83
7 3 33 8:03.98 James Arluck 125 18.59
8 5 33 8:04.81 Ron Rosetti 219 18.56
-- 9 --- DNS --- Tom Esposito 142
-- 0 --- DNS --- Jay Neill 161
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 4 CELL MODIFIED - A3 MAIN --
pos car laps time name id avg.mph
1 3 38 8:07.83 Mike Dumas 326 21.24
2 4 38 8:12.98 Brian Kinwald 327 21.02
3 5 37 8:00.54 Eric Desrosiers 328 20.99
4 2 37 8:04.60 Mike Blackstock 325 20.82
5 9 37 8:10.73 Steve Rossi 332 20.56
6 7 36 8:00.95 Brian Jucha 330 20.41
7 0 34 7:22.65 Fernando Gordinho 333 20.94
8 8 21 4:33.32 Dave Vera 331 20.95
9 6 5 1:05.63 Chris Doseck 329 20.77
-- 1 --- DNS --- Josh Cyrul 324
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 4 CELL MODIFIED - A2 MAIN --
pos car laps time name id avg.mph
1 1 39 8:12.50 Josh Cyrul 274 21.59
2 4 38 8:00.96 Brian Kinwald 277 21.54
3 3 38 8:07.20 Mike Dumas 276 21.27
4 5 38 8:09.46 Eric Desrosiers 278 21.17
5 2 38 8:10.15 Mike Blackstock 275 21.14
6 7 37 8:03.78 Brian Jucha 280 20.85
7 0 37 8:03.91 Fernando Gordinho 283 20.85
8 9 34 7:32.22 Steve Rossi 282 20.50
9 8 30 6:29.14 Dave Vera 281 21.02
10 6 11 2:21.06 Chris Doseck 279 21.26
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- 1/12 4 CELL MODIFIED - A MAIN --
pos car laps time name id avg.mph
1 1 39 8:07.76 Josh Cyrul 216 21.80
2 2 39 8:09.59 Mike Blackstock 134 21.72
3 3 38 8:02.76 Mike Dumas 141 21.46
4 4 38 8:08.21 Brian Kinwald 246 21.22
5 6 38 8:08.82 Chris Doseck 217 21.20
6 5 38 8:11.06 Eric Desrosiers 119 21.10
7 0 37 8:28.15 Fernando Gordinho 233 19.85
8 8 36 8:01.06 Dave Vera 229 20.40
9 9 36 8:12.04 Steve Rossi 220 19.95
10 7 24 5:26.50 Brian Jucha 192 20.04
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ..... 100 100 0 78/16:20.26 Josh Cyrul
2 198 98 ..... 98 98 100 114/24:17.80 Mike Dumas
3 198 97 ..... 97 99 99 114/24:22.16 Brian Kinwald
4 196 96 ..... 99 96 97 114/24:24.35 Mike Blackstock
5 195 95 ..... 95 97 98 113/24:21.06 Eric Desrosiers
6 190 91 ..... 91 95 95 97/21:31.23 Brian Jucha
7 189 92 ..... 92 93 96 107/23:55.00 Steve Rossi
8 188 94 ..... 94 94 94 108/23:54.73 Fernando Gordinho
9 188 91 ..... 96 91 92 54/11:35.51 Chris Doseck
10 186 92 ..... 93 92 93 87/19:03.53 Dave Vera
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - I MAIN --
pos car laps time name id avg.mph
-- 1 --- DNS --- Dave Holmstrom 42
-- 2 --- DNS --- Eric Meininger 20
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - H MAIN --
pos car laps time name id avg.mph
1 2 18 5:15.87 William Graboyes 17 15.54
2 1 16 5:17.86 Mike Englehart 8 13.72
-- 3 --- DNS --- Dino Tapia 230
-- 4 --- DNS --- Paul Smith 29
-- 5 --- DNS --- Jeff Medberry 19
-- 6 --- DNS --- Damon Hughes 13
-- 7 --- DNS --- Gene Hickman 221
-- 8 --- DNS --- Andrew Smolink 224
-- 9 --- DNS --- Donald Dogherra 7
-- 0 --- DNS --- Wen Ping Chiang 3
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - G MAIN --
pos car laps time name id avg.mph
1 8 20 5:24.77 Andrew Cartwright 34 16.79
2 7 17 5:06.29 James Nguyen 22 15.13
3 4 17 5:11.26 Aaron White 56 14.89
4 9 16 5:01.96 Christine Core 5 14.45
5 2 13 3:49.79 Albert Rosales 24 15.42
6 6 12 3:22.92 Dan Dogherra 6 16.12
7 1 2 0:31.84 Charles Graboyes 11 17.13
8 3 2 0:34.56 Gabriel Lopez 45 15.78
-- 5 --- DNS --- Jerry Stark 30
-- 0 --- DNS --- Anton Aaroe 1
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - F MAIN --
pos car laps time name id avg.mph
1 4 19 5:06.89 Ryan Hanson 12 16.88
2 3 18 5:09.44 R.D. Bustos 38 15.86
3 9 18 5:10.65 Yen Dor 55 15.80
4 8 18 5:14.44 Javier Arroyo 36 15.61
5 7 18 5:15.84 Tom Englehart 9 15.54
6 0 17 5:00.90 Jaime Manzanilla 16 15.40
7 2 17 5:04.50 Peter Husser 14 15.22
8 6 16 5:01.53 Lowell Catell 197 14.47
9 1 5 1:27.35 Greg Becker 37 15.60
10 5 2 0:34.34 Rich Stidham 31 15.88
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - E MAIN --
pos car laps time name id avg.mph
1 1 19 5:08.88 Izzy Santiago 49 16.77
2 2 19 5:14.09 Luke Beuselinck 2 16.49
3 8 19 5:14.46 Vicky Blackstock 58 16.47
4 5 18 5:06.73 Doug King 52 16.00
5 0 18 5:07.10 James Ryan 25 15.98
6 4 18 5:15.01 Russ Becker 232 15.58
7 6 18 5:20.87 Tom Meyers 47 15.29
8 7 17 5:00.53 Terry Kay 43 15.42
9 3 17 5:02.84 Charles Ferrari 245 15.30
10 9 17 5:03.28 Larry Bates 53 15.28
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - D MAIN --
pos car laps time name id avg.mph
1 1 19 5:00.53 John Genord 199 17.24
2 6 19 5:08.02 Mike Child 4 16.82
3 2 19 5:08.35 Michael May 46 16.80
4 5 19 5:08.89 Darren Gimblin 40 16.77
5 3 19 5:12.40 Marcos Garcia 33 16.58
6 0 18 5:01.55 Lito Almazora 251 16.27
7 9 18 5:06.99 Leon Mcintosh 222 15.99
8 4 3 0:45.50 Ken Pepe 23 17.98
9 7 3 0:53.79 Ryan Rush 195 15.20
-- 8 --- DNS --- Robert Ito 208
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - C MAIN --
pos car laps time name id avg.mph
1 2 20 5:10.02 Clint Riley 26 17.59
2 6 19 5:01.43 Rodney Kiss 15 17.19
3 5 19 5:01.66 Frank Gomez 10 17.17
4 9 19 5:02.72 Paul Dabao 244 17.11
5 3 19 5:06.74 DuJaun Moore 21 16.89
6 1 19 5:07.05 Hector Garcia 39 16.87
7 0 19 5:08.91 Larry Stevens 51 16.77
8 7 19 5:11.04 Steve Wang 32 16.65
9 4 19 5:11.57 Erric Catell 196 16.63
10 8 18 5:03.13 Frank McKinney 249 16.19
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - B MAIN --
pos car laps time name id avg.mph
1 1 20 5:09.00 Scott Tomasello 54 17.65
2 4 19 5:00.53 Jeff Maurer 18 17.24
3 7 19 5:02.35 Brad Shaffert 223 17.13
4 0 19 5:02.69 Rafael Angulo 35 17.11
5 9 19 5:02.91 Dennis Racine 48 17.10
6 8 19 5:03.43 Arthur Tsui 201 17.07
7 6 19 5:04.58 James Arluck 101 17.01
8 3 19 5:15.68 Patt Thavornthon 202 16.41
9 5 18 5:07.14 Cody Miller 228 15.98
10 2 8 2:03.43 David Goss 41 17.67
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - A3 MAIN --
pos car laps time name id avg.mph
1 7 21 5:15.01 Brian Jucha 340 18.18
2 3 20 5:00.57 Jay Neill 336 18.14
3 9 20 5:01.03 Alex Lopez 342 18.11
4 1 20 5:01.12 Ryan Cavaleri 334 18.11
5 4 20 5:07.96 Jay Robinette 337 17.71
6 2 20 5:08.51 Joey Orlanes 335 17.67
7 0 20 5:08.77 Patrick See 343 17.66
8 8 20 5:12.56 Brett Sisley 341 17.45
9 6 12 3:08.75 Andrew Swanson 339 17.33
10 5 10 2:39.66 Richard Trujillo 338 17.08
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - A2 MAIN --
pos car laps time name id avg.mph
1 1 21 5:06.85 Ryan Cavaleri 284 18.66
2 3 21 5:07.85 Jay Neill 286 18.60
3 4 21 5:10.19 Jay Robinette 287 18.46
4 7 21 5:10.95 Brian Jucha 290 18.41
5 9 21 5:14.63 Alex Lopez 292 18.20
6 5 20 5:01.88 Richard Trujillo 288 18.06
7 0 20 5:07.40 Patrick See 293 17.74
8 6 20 5:08.22 Andrew Swanson 289 17.69
9 8 19 5:00.53 Brett Sisley 291 17.24
10 2 17 5:03.84 Joey Orlanes 285 15.25
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- STOCK TOURING - A MAIN --
pos car laps time name id avg.mph
1 2 21 5:06.49 Joey Orlanes 91 18.68
2 3 21 5:09.00 Jay Neill 111 18.53
3 8 21 5:10.28 Brett Sisley 28 18.45
4 7 21 5:14.03 Brian Jucha 184 18.23
5 9 20 5:01.14 Alex Lopez 44 18.11
6 4 20 5:01.43 Jay Robinette 250 18.09
7 5 20 5:03.51 Richard Trujillo 59 17.97
8 0 20 5:04.90 Patrick See 50 17.88
9 6 20 5:07.29 Andrew Swanson 231 17.75
10 1 13 3:09.56 Ryan Cavaleri 227 18.70
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 198 99 ..... 99 99 99 62/15:17.44 Jay Neill
2 197 97 ..... 97 97 100 63/15:40.00 Brian Jucha
3 197 91 ..... 91 100 97 54/13:17.54 Ryan Cavaleri
4 195 91 ..... 100 91 95 58/15:18.85 Joey Orlanes
5 194 96 ..... 96 96 98 61/15:16.81 Alex Lopez
6 194 95 ..... 95 98 96 61/15:19.58 Jay Robinette
7 191 92 ..... 98 92 93 60/15:23.39 Brett Sisley
8 189 91 ..... 94 95 91 50/12:45.06 Richard Trujillo
9 188 93 ..... 93 94 94 60/15:21.08 Patrick See
10 185 92 ..... 92 93 92 52/13:24.27 Andrew Swanson
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - H MAIN --
pos car laps time name id avg.mph
-- 1 --- DNS --- Joey Ellis 76
-- 2 --- DNS --- Chad Stowe 115
-- 3 --- DNS --- Jason Ruona 66
-- 4 --- DNS --- Mike McMahon 88
-- 5 --- DNS --- Fred Medel 89
-- 6 --- DNS --- Greg Hodapp 63
-- 7 --- DNS --- Jared Tebo 96
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - G MAIN --
pos car laps time name id avg.mph
1 9 16 4:16.76 Mark Dawson 73 16.99
2 6 15 4:04.07 Steve Tsuruda 182 16.76
3 7 15 4:06.38 Michael Li 86 16.60
4 5 15 4:06.39 Gary Crowell 105 16.60
5 0 14 4:06.02 Scott Barnes 69 15.51
6 3 14 4:15.15 KJ Jones 83 14.96
7 4 12 3:27.37 Jeff Blackburn 103 15.78
8 8 4 1:18.19 Reggie Lucas 206 13.95
9 2 3 0:54.75 Ron Atomic 110 14.94
-- 1 --- DNS --- Michael Bruce 239
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - F MAIN --
pos car laps time name id avg.mph
1 5 17 4:14.23 Matt Howard 81 18.23
2 6 16 4:03.75 Tony Vega 97 17.90
3 1 16 4:08.06 Rob Moots 90 17.59
4 9 16 4:08.48 Codey Hughey 185 17.56
5 3 15 4:03.52 Gavin Salmon 113 16.79
6 0 15 4:10.15 Joel Bandera 237 16.35
7 4 14 4:04.60 Jim Bishop 102 15.60
-- 8 --- DNS --- Tom Esposito 107
-- 7 --- DNS --- Ralph Burch 68
-- 2 --- DNS --- Chien Hwa Chen 71
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - E MAIN --
pos car laps time name id avg.mph
1 0 16 4:04.60 Eric Sanchez 198 17.83
2 5 16 4:06.62 Jimmy Deprez 72 17.69
3 6 16 4:08.63 Kevin Gowens 80 17.55
4 9 16 4:10.59 ROB MICHAEL 241 17.41
5 8 15 4:00.68 Tyree Phillips 93 16.99
6 4 15 4:07.02 Jason Corl 240 16.56
7 1 11 2:41.17 Scott Haake 108 18.61
8 3 4 0:59.30 Darren Shank 95 18.39
-- 7 --- DNS --- Curtis Schlant 210
-- 2 --- DNS --- Chris Doseck 74
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - D MAIN --
pos car laps time name id avg.mph
1 3 17 4:10.34 Ron Rossetti 65 18.51
2 8 17 4:10.61 Steve Rossi 209 18.50
3 4 17 4:14.20 Terry Martin 207 18.23
4 5 16 4:00.79 Patrick McCarson 87 18.12
5 9 16 4:04.92 Don Vinkemulder 116 17.81
6 2 15 3:42.69 Jimmy Jacobson 82 18.37
7 0 15 3:46.37 Fernando Gordinho 204 18.07
8 7 7 1:46.91 Alex Siemantel 94 17.85
9 1 2 0:28.80 Donny Schaff 27 18.93
-- 6 --- DNS --- Martin Crisp 60
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - C MAIN --
pos car laps time name id avg.mph
1 2 17 4:00.54 Jeff Lewis 183 19.27
2 1 17 4:04.88 Jeff Wittman 98 18.93
3 4 17 4:12.12 Eric Desrosiers 117 18.38
4 8 16 4:01.52 Dominic Favorito 78 18.06
5 7 16 4:05.14 Thad Garner 79 17.80
6 5 16 4:08.46 Jason Mo 109 17.56
7 0 15 4:09.42 Josh Cyrul 205 16.40
8 9 8 1:57.73 Kyle Skidmore 57 18.53
9 6 4 1:22.24 Raymond Flores 77 13.26
-- 3 --- DNS --- Andrew Gray 190
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - B MAIN --
pos car laps time name id avg.mph
1 7 17 4:03.77 JR Mitch 252 19.01
2 1 17 4:06.16 Jared Scott 211 18.83
3 0 17 4:07.85 Aaron Alexander 100 18.70
4 2 17 4:08.42 Travis Amelcua 238 18.66
5 8 16 4:00.73 Paul Wynn 99 18.12
6 3 16 4:01.93 Brandon McNally 226 18.03
7 5 16 4:06.43 Dave Vera 213 17.70
8 9 10 2:28.24 Trevor Chambers 70 18.39
9 4 5 1:18.06 Mike Dumas 106 17.46
10 6 1 0:12.82 Mike Blackstock 104 21.26
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - A3 MAIN --
pos car laps time name id avg.mph
1 3 18 4:10.95 Matt Francis 346 19.56
2 5 17 4:00.54 Billy Easton 348 19.27
3 4 17 4:02.52 Barry Baker 347 19.11
4 7 17 4:05.77 David Jun 350 18.86
5 6 17 4:07.46 Todd Hodge 349 18.73
6 9 14 3:21.12 Mark Pavidis 352 18.98
7 0 5 1:16.72 Jon Orr 353 17.77
8 8 4 0:59.93 Brian Kinwald 351 18.20
9 2 3 0:40.32 Chris Tosolini 345 20.28
-- 1 --- DNS --- Paul Lemieux 344
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - A2 MAIN --
pos car laps time name id avg.mph
1 1 18 4:04.81 Paul Lemieux 294 20.05
2 3 18 4:11.13 Matt Francis 296 19.54
3 8 17 4:02.38 Brian Kinwald 301 19.12
4 5 17 4:05.72 Billy Easton 298 18.86
5 7 17 4:06.76 David Jun 300 18.78
6 4 17 4:09.58 Barry Baker 297 18.57
7 0 17 4:10.74 Jon Orr 303 18.49
8 2 11 2:30.54 Chris Tosolini 295 19.92
9 6 1 0:14.30 Todd Hodge 299 19.06
10 9 1 0:17.67 Mark Pavidis 302 15.43
SPEEDWORLD RACEWAY 2001 ROAR NATIONALS - JULY 29, 2001
-- MODIFIED TOURING - A MAIN --
pos car laps time name id avg.mph
1 1 18 4:01.58 Paul Lemieux 85 20.32
2 5 18 4:07.69 Billy Easton 75 19.81
3 8 18 4:09.09 Brian Kinwald 61 19.70
4 4 18 4:09.49 Barry Baker 203 19.67
5 3 18 4:11.18 Matt Francis 62 19.54
6 0 17 4:04.65 Jon Orr 112 18.95
7 7 17 4:12.34 David Jun 84 18.37
8 9 14 3:26.34 Mark Pavidis 92 18.50
9 6 2 0:35.09 Todd Hodge 64 15.54
-- 2 --- DNS --- Chris Tosolini 212
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ..... 100 100 0 36/8:06.40 Paul Lemieux
2 199 96 ..... 96 99 100 54/12:33.27 Matt Francis
3 198 97 ..... 99 97 99 52/12:13.96 Billy Easton
4 196 93 ..... 98 98 93 39/9:11.42 Brian Kinwald
5 195 95 ..... 97 95 98 52/12:21.60 Barry Baker
6 193 94 ..... 94 96 97 51/12:24.88 David Jun
7 189 94 ..... 95 94 94 39/9:32.12 Jon Orr
8 188 92 ..... 92 92 96 20/4:56.86 Todd Hodge
9 188 91 ..... 93 91 95 29/7:05.13 Mark Pavidis
10 185 0 ..... 0 93 92 14/3:10.87 Chris Tosolini
Results by AUTOSCORE (S/N 164)
|